Ramsbottom weather today: drizzle, 10°C by day and 8°C overnight, with a 100% chance of rain and winds up to 31 mph. Seven-day forecast, updated every morning.
Ramsbottom weather today: Drizzle, 10°C by day and 8°C overnight, with a 100% chance of rain and winds up to 31 mph. Over the next seven days temperatures range from 5°C to 15°C, with Monday the wettest day in the outlook. Forecast checked 25 October 2026 at 13:07; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 13:00 | 🌦️ Light drizzle | 9°C | 87% | 28 mph |
| 14:00 | ☀️ Sunny | 10°C | 84% | 29 mph |
| 15:00 | ☁️ Overcast | 9°C | 76% | 25 mph |
| 16:00 | 🌤️ Mostly sunny | 9°C | 61% | 22 mph |
| 17:00 | ⛅ Partly cloudy | 9°C | 41% | 22 mph |
| 18:00 | ⛅ Partly cloudy | 9°C | 25% | 19 mph |
| 19:00 | 🌦️ Drizzle | 8°C | 16% | 17 mph |
| 20:00 | ⛅ Partly cloudy | 8°C | 10% | 18 mph |
| 21:00 | 🌦️ Drizzle | 8°C | 6% | 16 mph |
| 22:00 | 🌦️ Light drizzle | 8°C | 4% | 13 mph |
| 23:00 | 🌦️ Light drizzle | 8°C | 4% | 15 mph |
Ramsbottom seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 25 Oct | 🌦️ Drizzle | 10° / 8° | 100% · 1.9 mm | 31 mph | 06:55 / 16:50 |
| Tomorrow 26 Oct | 🌧️ Rain | 14° / 5° | 100% · 13.6 mm | 20 mph | 06:57 / 16:48 |
| Tuesday 27 Oct | 🌦️ Light rain | 15° / 8° | 92% · 4.8 mm | 22 mph | 06:59 / 16:46 |
| Wednesday 28 Oct | 🌦️ Drizzle | 13° / 7° | 88% · 3.0 mm | 14 mph | 07:01 / 16:44 |
| Thursday 29 Oct | 🌫️ Fog | 12° / 9° | 2% · 0.0 mm | 11 mph | 07:02 / 16:42 |
| Friday 30 Oct | ☁️ Overcast | 13° / 7° | 29% · 0.0 mm | 10 mph | 07:04 / 16:40 |
| Saturday 31 Oct | 🌫️ Fog | 14° / 5° | 35% · 0.0 mm | 2 mph | 07:06 / 16:38 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Ramsbottom (53.648, -2.317). Temperatures in °C, wind in mph.
Have your say