Prestwich weather today: drizzle, 10°C by day and 8°C overnight, with a 100% chance of rain and winds up to 28 mph. Seven-day forecast, updated every morning.
Prestwich weather today: Drizzle, 10°C by day and 8°C overnight, with a 100% chance of rain and winds up to 28 mph. Over the next seven days temperatures range from 6°C to 16°C, with Monday the wettest day in the outlook. Forecast checked 25 October 2026 at 13:07; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 13:00 | ⛅ Partly cloudy | 10°C | 90% | 28 mph |
| 14:00 | ☁️ Overcast | 10°C | 86% | 26 mph |
| 15:00 | 🌦️ Light drizzle | 10°C | 78% | 24 mph |
| 16:00 | ☀️ Sunny | 10°C | 64% | 20 mph |
| 17:00 | ☀️ Sunny | 10°C | 47% | 23 mph |
| 18:00 | ☁️ Overcast | 10°C | 33% | 17 mph |
| 19:00 | 🌦️ Drizzle | 9°C | 25% | 16 mph |
| 20:00 | 🌦️ Light drizzle | 9°C | 20% | 13 mph |
| 21:00 | 🌦️ Drizzle | 8°C | 18% | 10 mph |
| 22:00 | 🌦️ Light drizzle | 9°C | 19% | 12 mph |
| 23:00 | 🌦️ Light drizzle | 8°C | 23% | 14 mph |
Prestwich seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 25 Oct | 🌦️ Drizzle | 10° / 8° | 100% · 2.1 mm | 28 mph | 06:54 / 16:50 |
| Tomorrow 26 Oct | 🌧️ Rain | 15° / 6° | 100% · 8.0 mm | 15 mph | 06:56 / 16:48 |
| Tuesday 27 Oct | 🌦️ Light rain | 16° / 8° | 72% · 5.1 mm | 20 mph | 06:58 / 16:46 |
| Wednesday 28 Oct | 🌦️ Drizzle | 14° / 8° | 62% · 3.0 mm | 12 mph | 07:00 / 16:44 |
| Thursday 29 Oct | ☁️ Overcast | 12° / 9° | 14% · 0.0 mm | 9 mph | 07:02 / 16:42 |
| Friday 30 Oct | ☁️ Overcast | 14° / 9° | 29% · 0.0 mm | 8 mph | 07:04 / 16:40 |
| Saturday 31 Oct | ☁️ Overcast | 13° / 7° | 33% · 0.0 mm | 3 mph | 07:06 / 16:38 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Prestwich (53.533, -2.283). Temperatures in °C, wind in mph.
Have your say