No Bury business was rated zero in September. 25 got top marks and seven were rated 2 or below, including Tesco Express in Prestwich. Every rating, named.
No food business in Bury borough was rated zero in September. Of the 44 hygiene ratings Bury Council’s inspectors gave that month, 25 were the top rating of 5.
Seven businesses were rated 2 or below. Six got a 2, which means improvement is necessary, and one got a 1, major improvement necessary.
Four more ratings have been published for October so far, all of them 5s, including Asda and McDonald’s on Pilkington Way in Radcliffe.
Every rating here comes from the Food Standards Agency register for Bury Council, read on Saturday 10 October. Each business name links to its own entry.
The low ratings arrived late, as expected
When we last checked, on 25 September, only two low September ratings were public. We said more were likely. A business rated 0 to 4 has 21 days to appeal, so the register tends to hold lower ratings back for a few weeks, while a 5 can go up straight away.
Five more ratings of 2 have since appeared. Ratings from late September and early October may still be held back in the same way.
Man Sons: up from zero
Man Sons, the takeaway at 10 Manchester Old Road, Bury, was rated 0 on 14 August. It was inspected again on 17 September and is now rated 2. That is still “improvement necessary”, but no longer urgent.
Rated 2 or below
Rated 1: major improvement necessary
| Business | Address | Type | Rated |
|---|---|---|---|
| Marcos Italian Takeaway Ltd | 305 Bolton Road, Radcliffe | Takeaway | 1 Sep |
Rated 2: improvement necessary
| Business | Address | Type | Rated |
|---|---|---|---|
| Mattarello Pizzeria | 30 The Rock, Bury | Takeaway | 1 Sep |
| Hamiltons | 254-258 Bury New Road, Whitefield | Restaurant or cafe | 9 Sep |
| Middle East grill | 254 Market Street, Bury | Takeaway | 15 Sep |
| Man Sons | 10 Manchester Old Road, Bury | Takeaway | 17 Sep |
| Paratha Chai - Bury | 63 Rochdale Road, Bury | Restaurant or cafe | 17 Sep |
| Tesco Express | 456-462 Bury Old Road, Prestwich | Supermarket | 18 Sep |
Tesco Express on Bury Old Road, Prestwich, is the only supermarket rated below 3 this month. Tesco’s big store at Peel Way, Bury, was rated 5 on 8 September.
Rated 3: generally satisfactory
| Business | Address | Type | Rated |
|---|---|---|---|
| Mr Pizza | 50 Moorgate, Bury | Takeaway | 1 Sep |
| Shahbaaz | Radcliffe Moor Road, Radcliffe | Restaurant or cafe | 1 Sep |
| Milano Pizza | 412 Bury New Road, Prestwich | Takeaway | 7 Sep |
| Abbeycliffe | 50 School Street, Radcliffe | Care premises | 10 Sep |
| Cube Desserts | 185 Rochdale Road, Pimhole | Takeaway | 10 Sep |
Rated 4: good
| Business | Address | Type | Rated |
|---|---|---|---|
| Best-One Fazeel Trading Ltd | 99-101 Chesham Fold Road, Bury | Shop | 1 Sep |
| Priory Highbank | Walmersley Road, Bury | Care premises | 1 Sep |
| Boston | 152 Tottington Road, Bury | Takeaway | 3 Sep |
| Carmelo’s Ristorante | 1-3 Chapel Street, Tottington | Restaurant or cafe | 3 Sep |
| Fortune Place | 211 Middleton Road (M8 4LR) | Takeaway | 7 Sep |
| Celia’s Kitchen Limited | 9 Kings Road, Prestwich | Restaurant or cafe | 17 Sep |
| The Peri Peri Chicken Shaq | 156 Heywood Street, Bury | Takeaway | 24 Sep |
Rated 5: very good
| Business | Address | Type | Rated |
|---|---|---|---|
| Marks & Spencer | 2 St Johns Square, Bury | Supermarket | 1 Sep |
| Thai Smile Restaurant | 93 The Rock, Bury | Restaurant or cafe | 1 Sep |
| Fairfield General Hospital | Rochdale Old Road, Bury | Care premises | 2 Sep |
| Fratelli at The MET | Market Street, Bury | Restaurant or cafe | 3 Sep |
| Hark to Dandler | 186 Walmersley Old Road, Bury | Pub | 3 Sep |
| Christ Church C E School | Church Street, Walshaw | School | 4 Sep |
| Epworth Grange | Chirmside Street, Bury | Care premises | 8 Sep |
| Farraday House Ltd | Cottam Street, Bury | Care premises | 8 Sep |
| Tesco | Peel Way, Bury | Supermarket | 8 Sep |
| Butterstile County Primary School | School Grove, Prestwich | School | 10 Sep |
| THAI CORNER | 8 Clifton Road, Prestwich | Restaurant or cafe | 10 Sep |
| Hollybank | 211a Bolton Road, Radcliffe | Care premises | 11 Sep |
| Hollywood Bowl | 11 Rock Place, Bury | Restaurant or cafe | 11 Sep |
| The Cookie Giants | 31 Central Street, Bury | Shop | 11 Sep |
| Cams Lane County Primary School | Cams Lane, Radcliffe | School | 15 Sep |
| Brookvale | 167 Simister Lane, Prestwich | Care premises | 16 Sep |
| Kayes Kosher Ltd | 76 Kings Road, Prestwich | Supermarket | 17 Sep |
| The Rose & Crown | 2 Cockey Moor Road, Radcliffe | Pub | 18 Sep |
| Little Holcombe Nursery | 413 Brandlesholme Road, Bury | Care premises | 21 Sep |
| Martin’s Craft Bakery Limited | 137 Eton Hill Road, Radcliffe | Takeaway | 21 Sep |
| Pizza Pioneer | 3 Market Street, Bury | Takeaway | 22 Sep |
| The Blue Bell | 840 Manchester Road, Bury | Pub | 22 Sep |
| Bury Grammar School | Tenterden Street, Bury | School | 23 Sep |
| Falshaws Farm Shop | Rowlands Road, Summerseat | Restaurant or cafe | 29 Sep |
| St Andrews C of E Primary School | Bolton Street, Ramsbottom | School | 29 Sep |
| Simply Cooking | address not published (M45) | Other caterer | 6 Oct |
| ASDA | Pilkington Way, Radcliffe | Supermarket | 7 Oct |
| McDonalds Restaurants Ltd | Pilkington Way, Radcliffe | Restaurant or cafe | 7 Oct |
| Nostra Pizza | 21 Hilton Lane, Prestwich | Takeaway | 7 Oct |
Five of the fives went to schools, and six to care homes, a nursery and Fairfield General Hospital. The table includes the four October fives.
What it means for you
- A low rating is a snapshot of one inspection day. It reflects hygiene, the state of the building and how food safety is managed, not the taste of the food.
- Businesses can appeal within 21 days and can ask for a re-inspection once they have fixed the problems, as Man Sons did. A new rating replaces the old one.
- Check before you order. Every rating is on the FSA website.
- Our previous roundup covers August, including the three zeros.
Have your say